SPEDIZIONE GRATUITA per tutti gli ordini superiori a €200,00
MESCOLATRICE PLANETARIA LT 20
LT 20
Mescolatore planetaria
- Accessori di serie: vasca, frusta a fili fini, spatola e gancio
- Accessori optional: frusta a fili grossi, spirale e protezione vasca antisplash
- Protezioni antinfortunistiche secondo la normativa CE
- Timer di serie
- Pannello comandi in posizione frontale
- Sollevamento vasca manuale
- Descrizione
Descrizione
LT 20
Mescolatore planetaria Lt 20
- Accessori di serie: vasca, frusta a fili fini, spatola e gancio
- Accessori optional: frusta a fili grossi, spirale e protezione vasca antisplash
- Protezioni antinfortunistiche secondo la normativa CE
- Timer di serie
- Pannello comandi in posizione frontale
- Sollevamento vasca manuale
![]() | ![]() | ![]() |
| Variatore Elettrico | 2 Velocità | 3 Velocità |
| CODICE MACCHINA | VASCA LT. | DIMENSIONI mm | PESO KG | POTENZA KW | VELOCITÀ RPM | VOTAGGIO STANDARD VOLT-PH-HZ | RIDUZIONI LT | |||||
| A | B | C | D | E | H | |||||||
| PL20BN2V | 20 | 385 | 680 | 460 | 690 | 605 | 925 | 90 | 0,42/0,8 | 1° 60 (152) 2° 120 (304) | 400/3/50 | 10 |
| PL20BNVARE | 20 | 385 | 680 | 460 | 690 | 605 | 925 | 90 | 1,1 | min. 47 (120) max. 158 (401) | 230/1/50 | 10 |
| PL20CN2V | 20 | 385 | 680 | 460 | 690 | 605 | 925 | 100 | 0,42/0,8 | 1° 60 (152) 2° 120 (304) | 400/3/50 | 10 |
| PL20CNVARE | 20 | 385 | 680 | 460 | 690 | 605 | 1275 | 100 | 1,1 | min. 47 (120) max. 158 (401) | 230/1/50 | 10 |
| PL30N3V | 30 | 540 | 830 | 600 | 830 | 600 | 1350 | 180 | 0,45/0,8/1,2 | 1° 38 (84) 2° 75 (166) 3° 150 (333) | 400/3/50 | – |
| PL30NVARE | 30 | 540 | 830 | 600 | 830 | 600 | 1350 | 180 | 1,5 | min. 38 (83) max. 150 (333) | 230/1/50 | – |
| PL40N3V | 40 | 570 | 920 | 680 | 890 | 670 | 1480 | 210 | 0,59/1,1/1,5 | 1° 36 (80) 2° 73 (162) 3° 147 (326) | 400/3/50 | 20 |
| PL40NVARE | 40 | 570 | 920 | 680 | 890 | 670 | 1480 | 210 | 2,2 | min. 36 (80) max. 162 (360) | 400/3/50 – 230/1/50 | 20 |
| PL60N3V | 60 | 570 | 920 | 680 | 960 | 730 | 1570 | 230 | 0,9/1,8/2,2 | 1° 36 (80) 2° 73 (162) 3° 147 (326) | 400/3/50 | 20 – 40 |
| PL60NVARE | 60 | 570 | 920 | 680 | 960 | 730 | 1570 | 230 | 3 | min. 36 (80) max. 162 (360) | 400/3/50 – 230/1/50 | 20 – 40 |

















